District 23 Speech Contest Winners
| Conference | Location | Winners |
|---|---|---|
| Spring 2025 | International Speech: | |
| Spring 2025 | ||
| Spring 2024 | International Speech: | |
| Spring 2024 | ||
| Spring 2023 | International Speech: | |
| Spring 2023 | ||
| Spring 2022 | International Speech: | |
| Spring 2022 | ||
| Spring 2021 | Online | International Speech: Anthony Bullock |
| Spring 2021 | Online | Evaluation Contest: Lucille Forster |
| Spring 2020 | Online | International Speech: Eva Fanari |
| Spring 2020 | Online | Tall Tales: Jonathan Gardner |
| Spring 2019 | Santa Fe | International Speech: Rati Baijal |
| Spring 2019 | Santa Fe | Table Topics: Chevelle Kent |
| Spring 2018 | Lubbock | International Speech: Rati Baijal |
| Spring 2018 | Lubbock | Table Topics: Jonathan Gardner |
| Fall 2017 | Albuquerque | Humorous Speech: Rati Baijal |
| Fall 2017 | Albuquerque | Evaluation: Jonathan Gardner |
| Spring 2017 | Amarillo | International Speech: Jonathan Gardner |
| Spring 2017 | Amarillo | Table Topics: Natasha Lockhart |
| Fall 2016 | El Paso | Tall Tales: Dustin McEwen |
| Fall 2016 | El Paso | Evaluation: Jonathan Gardner |
| Spring 2016 | Santa Fe | International Speech: Jasmine Scott |
| Spring 2016 | Santa Fe | Table Topics: Bruno Lenni |
| Fall 2015 | Ruidoso | Humorous: Kenny Granville |
| Fall 2015 | Ruidoso | Evaluation: Tim Evans |
| Spring 2015 | Albuquerque | International Speech: Byron Taylor |
| Spring 2015 | Albuquerque | Table Topics: Larry Luna |
| Fall 2014 | Amarillo | Tall Tales: Byron Taylor |
| Fall 2014 | Amarillo | Evaluation: Stacy Cain |
| Spring 2014 | El Paso | International Speech: Byron Taylor |
| Spring 2014 | El Paso | Table Topics: Chet Robinson |
| Fall 2013 | Santa Fe | Humorous Speech: Byron Taylor |
| Fall 2013 | Santa Fe | Evaluation: Eric Tonningsen |
| Spring 2013 | Lubbock | International Speech: Robert Barnhill |
| Spring 2013 | Lubbock | Table Topics: Robert Barnhill |
| Fall 2012 | Albuquerque | Tall Tales: Merv Jersak |
| Fall 2012 | Albuquerque | Evaluation: Roy Crawford |
| Spring 2012 | Las Cruces | International Speech: John Freisinger |
| Spring 2012 | Las Cruces | Table Topics: Roy Crawford |
| Fall 2011 | Ruidoso | Humorous: Alan Berger |
| Fall 2011 | Ruidoso | Evaluation: Gregory Lay |
| Spring 2011 | Santa Fe | International Speech: John Freisinger |
| Spring 2011 | Santa Fe | Table Topics: Roy Crawford |
| Fall 2010 | Lubbock | Tall Tales: Larry Boyer |
| Fall 2010 | Lubbock | Evaluation: Gregory Lay |
| Spring 2010 | Albuquerque | International Speech: Tracy Thomason |
| Spring 2010 | Albuquerque | Table Topics: Larry Luna |
| Fall 2009 | Amarillo | Humorous: |
| Fall 2009 | Amarillo | Evaluation: |
| Spring 2009 | Las Cruces | International Speech: John Atkins |
| Spring 2009 | Las Cruces | Table Topics: John Freisinger |
| Fall 2008 | Moriarty | Tall Tales: John Freisinger |
| Fall 2008 | Moriarty | Evaluation: |
