Schedule for Spring 2024 – full details soon
Spring 2024:
– Area/Division Contest Schedule
– Evaluation & International Speech Contests
– Area Contests: TBD
– Division Contests: TBD
– District Contest: TBD
*Complete eligibility requirements, and all other rules, can be found in the current
Speech Contest Rule Book – 2023-2024
Below is an excerpt from the rule book related to education requirements for the International Speech Contest:
All contestants must be paid members of a club in good standing, and for the International Speech Contest must also have earned Certificates of Completion in Levels 1 and 2 of any path within the Toastmasters Pathways Learning Experience or have earned a Distinguished Toastmaster award. However, a charter member of a club chartered less than one (1) year before the club contest is permitted to compete without having completed this requirement. The club must have officially chartered before the Area contest.
2023-2024 SPEECH CONTEST SCHEDULE
Area/Div | Sort Date/Time | Final | Director | Date | DOW | Time | Details | Chief Judge | Dist. Rep |
---|---|---|---|---|---|---|---|---|---|
Area 11 | AA0224AA | Jenny Riddle | 02/24 | Sat | B:8AM C:9AM | View Details/Zoom/Flyer | Emily Murray | ||
Area 12 | AA0224AB | Tiffany Morales | 02/24 | Sat | B:1PM C:2PM | View Details/Zoom/Flyer | Jesse Ford | ||
Area 13 | AA0217AA | Karen Shadden | 02/17 | Sat | B:8AM C:9AM | View Details/Zoom/Flyer | Emily Murray | ||
Area 14 | AA0323AC | Kym Schubert | 03/23 | Sat | B:1PM C:2PM | View Details/Zoom/Flyer | Jesse Ford | ||
Area 21 | AA0308BC | Volonda Harris | 03/08 | Fri | B:6PM C:7PM | View Details/Zoom/Flyer | Emily Murray | ||
Area 22 | AA0301BC | Juan Guerrero | 03/01 | Fri | B:6PM C:7PM | View Details/Zoom/Flyer | Emily Murray | ||
Area 23 | AA0208BC | Nicole Dogan | 02/08 | Thu | B:6PM C:7PM | View Details/Zoom/Flyer | Emily Murray | ||
Area 24 | AA0209BC | Tasha White | 02/09 | Fri | B:6PM C:7PM | View Details/Zoom/Flyer | Jesse Ford | ||
Area 31 | AA0302CA | Jen Smith | 03/02 | Sat | B:8AM C:9AM | View Details/Zoom/Flyer | Phylliss Christian-Daniels | ||
Area 32 | AA0302CB | Tynesha Smith | 03/02 | Sat | B:1PM C:2PM | View Details/Zoom/Flyer | Phylliss Christian-Daniels | ||
Area 33 | AA0210CA | Tessie Kau | 02/10 | Sat | B:8AM C:9AM | View Details/Zoom/Flyer | Jesse Ford | ||
Area 34 | AA0210CB | Joyce Trimble | 02/10 | Sat | B:1PM C:2PM | View Details/Zoom/Flyer | Jesse Ford | ||
Area 41 | AA0307DC | Evan Escher | 03/07 | Thu | B:6PM C:7PM | View Details/Zoom/Flyer | Jesse Ford | ||
Area 42 | AA0229DC | Candie Blunt | 02/29 | Thu | B:6PM C:7PM | View Details/Zoom/Flyer | Phylliss Christian-Daniels | ||
Area 43 | AA0222DC | Aundrea Payne | 02/22 | Thu | B:6PM C:7PM | View Details/Zoom/Flyer | Jesse Ford | ||
Area 44 | AA0321DC | Corey Henderson | 03/21 | Thu | B:6PM C:7PM | View Details/Zoom/Flyer | Phylliss Christian-Daniels | ||
Area 51 | AA0323EA | Anna Kielpinski | 03/23 | Sat | B:8PM C:9PM | View Details/Zoom/Flyer | Jesse Ford | ||
Area 52 | AA0322EC | Jeffery Mercier | 03/22 | Fri | B:6PM C:7PM | View Details/Zoom/Flyer | Jesse Ford | ||
Area 53 | AA0323EB | Richard Hinckley | 03/23 | Sat | B:1PM C:2PM | View Details/Zoom/Flyer | Emily Murray | ||
Area 54 | AA0328EC | Nansii Downer | 03/28 | Thu | B:6PM C:7PM | View Details/Zoom/Flyer | Jesse Ford | ||
Area 61 | AA0316FA | Tuc Goodwin | 03/16 | Sat | B:8AM C:9AM | View Details/Zoom/Flyer | Jesse Ford | ||
Area 62 | AA0309FA | Jim Lim | 03/09 | Sat | B:8AM C:9AM | View Details/Zoom/Flyer | Jesse Ford | ||
Area 63 | AA0217FB | Tim Hill | 02/17 | Sat | B:1PM C:2PM | View Details/Zoom/Flyer | Emily Murray | ||
Area 64 | AA0203FA | Quran Anderson | 02/03 | Sat | B:8AM C:9AM | View Details/Zoom/Flyer | Jesse Ford | ||
Div A | AD0406A | Denise McConnell | 04/06 | Sat | B:8AM C:9AM | View Details/Zoom/Flyer | Jesse Ford | ||
Div B | AD0413A | Shameika McAllister | 04/13 | Sat | B:8AM C:9AM | View Details/Zoom/Flyer | Emily Murray | ||
Div C | AD0406B | Jerod Blackman | 04/06 | Sat | B:1PM C:2PM | View Details/Zoom/Flyer | Emily Murray | ||
Div D | AD0420A | John Aparicio | 04/20 | Sat | B:8AM C:9AM | View Details/Zoom/Flyer | Jesse Ford | ||
Div E | AD0412C | David Winkowski | 04/12 | Fri | B:6PM C:7PM | View Details/Zoom/Flyer | Phylliss Christian-Daniels | ||
Div F | AD0420B | Shudi Hashim | 04/20 | Sat | B:1PM C:2PM | View Details/Zoom/Flyer | Jesse Ford | ||
District |