Speech Contest Schedule
Area & Division Contest Schedule
Contest Quality Judges/Chief Judge’s Training
January 23, 2021
Details and registration HERE!
Fall 2020 – No Contests
Spring 2021 Area/Division Contest Schedule
Table Topics & International Speech Contests
Area Contests – Feb/Mar 2021
Division Contests – April/May 2021
*Complete eligibility requirements, and all other rules, can be found in the current
contest rule book
** Due to COVID-19 all contests are to be conducted
virtually for the 2020-2021 Toastmasters Year.
Below is an excerpt from the rule book related to education requirements for the International Speech Contest:
Contestant must have completed six speech projects in the
Competent Communication manual
or a minimum of two levels in the Toastmasters Pathways learning experience.
However, a charter member of a club chartered less than one year
before the club contest is permitted to compete without having
completed this requirement.
The club must have officially chartered before the area contest.
________________________________________________________________
Click on column heading to sort by values in that column
VIRTUAL CONTEST INFORMATION
REVISED DOCUMENTS POSTED DUE TO VIRTUAL CONTESTS
Check contest resource page – click here
Area/Div | Sort Date/Time | Director | Date | DOW | Time | Details | Chief Judge | Dist Rep |
---|---|---|---|---|---|---|---|---|
Area 11 | A0327AA | Fursey Gotuaco |
3/27 | Sat | B: 8AM C: 9AM |
Chuck Mencke | ||
Area 12 | A0327AC | Ross Moore |
3/27 | Sat | B: 2PM C: 3PM |
Chuck Mencke | ||
Area 13 | A0325AC | Chad Boone |
3/25 | Thu | B: 6PM C: 7PM |
Chuck Mencke | ||
Area 14 | A0326AC | Bill Smith |
3/26 | Fri | B: 6PM C: 7PM |
Greg Pick | ||
Area 15 | A0327AB | Larry Prince |
3/27 | Sat | B: 11AM C: Noon |
Daniel Baumgartner | ||
Area 21 | A0213BA | Emilie Derischebourg |
2/13 | Sat | B: 8AM C: 9AM |
Tim Fields | ||
Area 22 | A0213BB | Marian Hicks |
2/13 | Sat | B: 11AM C: Noon |
Dennis Regan | ||
Area 23 | A0212BC | Andres Aguilar |
2/12 | Fri | B: 6PM C: 7PM |
Tim Fields | ||
Area 24 | B: C: |
|||||||
Area 25 | A0213BC | Sushil Chauadhary |
2/13 | Sat | B: 2PM C: 3PM |
Emily Murray | ||
Area 31 | A0327CA | Biljana Karamehmedovic |
3/27 | Sat | B: 8AM C: 9AM |
Emily Murray | ||
Area 32 | A0327CB | Kris Kendall |
3/27 | Sat | B: 11AM C: Noon |
Jill Morrison | ||
Area 33 | A0327CC | Alonda Price |
3/27 | Sat | B: 2PM C: 3PM |
Emily Murray | ||
Area 34 | A0326CC | Sundra Smith |
3/26 | Fri | B: 6PM C: 7PM |
Daniel Baumgartner | ||
Area 35 | A0325CC | Michael Levy |
3/25 | Thu | B: 11AM C: Noon |
Jill Morrison | ||
Area 41 | A0213DA | Sanya Gupta |
2/13 | Sat | B: 8AM C: 9AM |
Emily Murray | ||
Area 42 | A0213DB | Sushma Kanugo |
2/13 | Sat | B: 11AM C: Noon |
Bob Beideck | ||
Area 43 | A0212DC | Gary Miller |
2/12 | Fri | B: 11AM C: Noon |
Bob Beideck | ||
Area 44 | A0213DC | Jasmine Rana |
2/13 | Sat | B: 2PM C: 3PM |
Daniel Baumgartner | ||
Area 45 | A0211DC | John DeLeon |
2/11 | Thu | B: 6PM C: 7PM |
Greg Pick | ||
Area 51 | A0227EC | Brandon Savell |
2/27 | Sat | B:2PM C: 3PM |
Daniel Baumgartner | ||
Area 52 | A0227EB | Cheryl Spooner |
2/27 | Sat | B: 11AM C: Noon |
Bob Beideck | ||
Area 53 | A0227EA | Kathy Bergs |
2/27 | Sat | B:8AM C:9AM |
Maribeth Fontabla | ||
Area 54 | A0225EC | Elaine Brown |
2/25 | Thu | B: 6PM C: 7PM |
Chuck Mencke | ||
Area 55 | A0226EC | Les Condit |
2/26 | Fri | B: 6PM C: 7PM |
Amelinda Salas | ||
Area 61 | A0306FA | Faith Louise Cooper |
3/06 | Sat | B:8AM C:9AM |
Bob Beideck | ||
Area 62 | A0306FC | Celeste Castro |
3/06 | Sat | B: 2PM C: 3PM |
Chuck Mencke | ||
Area 63 | A0305FC | Rodrigo Madrigal |
3/05 | Fri | B: 6PM C: 7PM |
Jill Morrison | ||
Area 64 | A0304FC | Tammy Kasterke |
3/04 | Thu | B: 6PM C: 7PM |
Alex Conrad | ||
Area 65 | A0306FB | Leslie Murray |
3/06 | Sat | B: 11AM C: Noon |
Alex Conrad | ||
Area 71 | A0220GB | Jack Landry |
2/20 | Sat | B: 11AM C: Noon |
Dennis Regan | ||
Area 72 | A0220GC | Saritha Dominic |
2/20 | Sat | B: 2PM C: 3PM |
Amelinda Salas | ||
Area 73 | A0218GC | Justin VonBargen |
2/18 | Thu | B: 6PM C: 7PM |
Daniel Baumgartner | ||
Area 74 | A0220GA | Mary Gano |
2/20 | Sat | B: 8AM C: 9AM |
Les Condit | ||
Area 75 | A0219GC | Mahan Nashi |
2/19 | Fri | B: 6PM C: 7PM |
Amelinda Salas | ||
Div A | A0424A | Lola Stone |
4/24 | Sat | B: 9AM C: 10AM |
Emily Murray | ||
Div B | A0417A | Joyce Trimble |
4/17 | Sat | B: 9AM C: 10AM |
Daniel Baumgartner | ||
Div C | A0416C | Barbara Mills |
4/16 | Fri | B: 6PM C: 7PM |
Jill Morrison | ||
Div D | A0423C | Larry Core |
4/23 | Fri | B: 6PM C: 7PM |
Bob Beideck | ||
Div E | A0424B | Suzanne Sweeney |
4/24 | Sat | B: 1PM C: 2PM |
Maribeth Fontabla | ||
Div F | A0417B | Maribeth Fontabla |
4/17 | Sat | B: 1PM C: 2PM |
Tim Fields | ||
Div G | A0422C | Alex Conrad |
4/22 | Thu | B: 6PM C: 7PM |
Chuck Mencke |