Schedule for Spring 2026
Spring 2026:
– Area/Division Contest Schedule
– Humorous & International Speech Contests
– Area Contests (in-person): TBA
– Division Contests (in-person): TBA
– District Contest (in-person at conference):
— Humorous: Friday, TBA
— International: Saturday, TBA
*Complete eligibility requirements, and all other rules, can be found in the current
Speech Contest Rule Book – 2025-2026
Below is an excerpt from the rule book related to education requirements for the International Speech Contest:
All contestants must be paid members of a club in good standing, and for the International Speech Contest must also have earned Certificates of Completion in Levels 1 and 2 of any path within the Toastmasters Pathways Learning Experience or have earned a Distinguished Toastmaster award. However, a charter member of a club chartered less than one (1) year before the club contest is permitted to compete without having completed this requirement. The club must have officially chartered before the Area contest.
2025-2026 SPEECH CONTEST SCHEDULE
| Area/Div | Sort Date/Time | Final | Director | Date | DOW | Time | Details | Chief Judge | Dist. Rep |
|---|---|---|---|---|---|---|---|---|---|
| Area 11 | Curtisstine Hill | ||||||||
| Area 12 | Brian Sanzone | ||||||||
| Area 13 | Tressa Sheffield | ||||||||
| Area 14 | Tina Humphreys | ||||||||
| Area 21 | Kavita Raju | ||||||||
| Area 22 | Darlene Roberts | ||||||||
| Area 23 | Kenny Austin | ||||||||
| Area 24 | Jamie English | ||||||||
| Area 31 | Steven Smallwood | ||||||||
| Area 32 | Mark Simmons | ||||||||
| Area 33 | Christine Trebing | ||||||||
| Area 34 | Andrés Aguilar | ||||||||
| Area 41 | Mark Engish | ||||||||
| Area 42 | Leigh Gilliam | ||||||||
| Area 43 | Jason Meeks | ||||||||
| Area 44 | Godfred Ahuma | ||||||||
| Area 51 | Lawrencina Oramalu | ||||||||
| Area 52 | Nansii Downer | ||||||||
| Area 53 | Della Mahone | ||||||||
| Area 54 | Mike Hoffman | ||||||||
| Area 61 | Tabassum Mahzabeen | ||||||||
| Area 62 | Marilyn Hall | ||||||||
| Area 63 | Donnisha Hebert | ||||||||
| Area 64 | Susan McLoud | ||||||||
| Area 71 | Kim Davis | ||||||||
| Area 72 | Brenda Lentz | ||||||||
| Area 73 | Yujun Liang | ||||||||
| Area 74 | Christopher Sunderman | ||||||||
| Div A | Terry Bay | ||||||||
| Div B | Lorenzo Narvaez | ||||||||
| Div C | Les Condit | ||||||||
| Div D | Brady Watkins | ||||||||
| Div E | Richard Hinckley | ||||||||
| Div F | Jacquelyn Martin | ||||||||
| Div G | Jenn Taylor |

