Talk Up Toastmasters – Toastmasters International Award

Clubs adding 5 new members in the months of February and March are awarded the prestigious Talk Up Toastmasters Award. Each club receives a special ribbon for their club banner from Toastmasters International.

 

wdt_ID TI D25 Award TM Year Club Number Club Name Members Added
1 TI TUT 2008-2009 2209 AAFES Toastmasters 5
2 TI TUT 2014-2015 6191 Afterburners 5
3 TI TUT 2019-2020 6191 Afterburners Club 7
4 TI TUT 2017-2018 5718 Alliance Networks 5
5 TI TUT 2012-2013 5718 Alliance Networks 5
6 TI TUT 2006-2007 4354 AllianceTexas Toastmasters 7
7 TI TUT 2003-2004 4354 AllianceTexas Toastmasters – 9
8 TI TUT 2017-2018 6572 Allied Electronics Spellbinders 13
9 TI TUT 2010-2011 7514 Arlington Nooners Toastmasters Club 7
10 TI TUT 2003-2004 1728 Arlington Toastmasters – 7
11 TI TUT 2017-2018 4451849 Barrels and Banter 5
12 TI TUT 2018-2019 4451849 Barrels and Banter 5
13 TI TUT 2012-2013 7277 Baylor Orators Toastmasters 5
14 TI TUT 2003-2004 6810 Bell Helicopter – 5
15 TI TUT 2011-2012 1082726 Bethesda Toastmasters 9
16 TI TUT 2003-2004 5590 Big T – 6
17 TI TUT 2006-2007 5590 Big T Toastmasters Club 5
18 TI TUT 2007-2008 879088 BNSF Expressed – 5
19 TI TUT 2016-2017 1137495 Brink’s US Toastmasters 15
20 TI TUT 2015-2016 3331590 COFfee Toasters 7
21 TI TUT 2013-2014 1582921 Colleyville 5
22 TI TUT 2011-2012 1582921 Colleyville 5
23 TI TUT 2013-2014 771978 Connection Communicators 6
24 TI TUT 2005-2006 771978 Connection Communicators 5
25 TI TUT 2015-2016 5496 Cowtown Toastmasters 5
26 TI TUT 2012-2013 5496 Cowtown Toastmasters 6
27 TI TUT 2011-2012 5496 Cowtown Toastmasters 7
28 TI TUT 2009-2010 5496 Cowtown Toastmasters 8
29 TI TUT 2007-2008 3055 Denton Toastmasters 6
30 TI TUT 2004-2005 586017 DREAM CHASErs 5
31 TI TUT 2021-2022 7518138 DTCC - Dallas Toastmasters 9
32 TI TUT 2018-2019 3904978 Dyess Toastmasters 8
33 TI TUT 2016-2017 3904978 Dyess Toastmasters 6
34 TI TUT 2015-2016 3904978 Dyess Toastmasters 7
35 TI TUT 2006-2007 988129 Eagle 1 21
36 TI TUT 2006-2007 1020492 Eagle 2 20
37 TI TUT 2009-2010 7694 EDS-Trinity Club 7
38 TI TUT 2005-2006 591399 EFW 5
39 TI TUT 2006-2007 591399 EFW Club 5
40 TI TUT 2021-2022 2194281 Electric Toasters 9
41 TI TUT 2019-2020 2564 Energizers Toastmasters Club 6
42 TI TUT 2015-2016 1184 Expressionaires Club 5
43 TI TUT 2008-2009 4370 Flagship Speakers 5
44 TI TUT 2019-2020 4370 Flagship Speakers Toastmasters Club 6
45 TI TUT 2016-2017 4370 Flagship Speakers Toastmasters Club 6
46 TI TUT 2017-2018 1476720 Flower Mound Toastmasters 5
47 TI TUT 2015-2016 1476720 Flower Mound Toastmasters 7
48 TI TUT 2008-2009 114 Fly to Excellence 6
49 TI TUT 2018-2019 4618692 FMC Flow Masters 11
50 TI TUT 2008-2009 6332 Grand Prairie 6
TI D25 Award TM Year Club Number Club Name Members Added